|
Revision 58, 1.1 KB
(checked in by mirko, 3 years ago)
|
|
Updated clutter experiments to work with clutter-1.0.
|
| Line | |
|---|
| 1 | 2009-10-22 |
|---|
| 2 | |
|---|
| 3 | Update for the clutter-1.0 library (as found in ubuntu 9.10). |
|---|
| 4 | |
|---|
| 5 | After make you shoud call pdfcube this way: |
|---|
| 6 | |
|---|
| 7 | ./pdfcube file:///full/path/to/file.pdf |
|---|
| 8 | |
|---|
| 9 | 2009-02-01 |
|---|
| 10 | |
|---|
| 11 | The plan is to first develop a solid base for the future of pdfcube: |
|---|
| 12 | some high-level C++ interface for multipage documents (With a first |
|---|
| 13 | implementation for PDFs followed by PS documents and image collection |
|---|
| 14 | implementations) that can be used by a generic viewer interface with |
|---|
| 15 | pluggable index and transition effects. |
|---|
| 16 | |
|---|
| 17 | I think we don't need effects in reverse, but we need plain swap to a |
|---|
| 18 | random page without flickering. So the strategy can be to have all |
|---|
| 19 | pages rendered in low resolution (low end hardware can rendere low res |
|---|
| 20 | version of a 100 page in a few seconds, but we will need a progress |
|---|
| 21 | indicator of some kind at document load) and to memorize in hi res |
|---|
| 22 | only the current and the following page. |
|---|
| 23 | |
|---|
| 24 | Clutter seems to be the most supported API to manage 2d objects in a |
|---|
| 25 | 3d world. Most effects are really easy to achieve with it. Simple |
|---|
| 26 | page turn and some "twirl" effects can also be achieved with |
|---|
| 27 | ClutterTextureOdo (in the toys folder). |
|---|
| 28 | |
|---|
| 29 | Let's work. |
|---|